//2025/01/31, created//\\
//2025/02/04, updated//\\
^ Chain ^ Decay ^ Activity [mBq/kg] ^ Reference ^
^ 232Th ^^^^
| | 232Th α | ? (Is Found) | [[gagg-nd:preliminary_activity|]] (section 3) |
| | 224Ra → 220Rn → 216Po → 212Pb α triplet | 2.499 ± 0.056 (220Rn → 216Po) \\ 2.329 ± 0.078 (triplet) | [[gagg-nd:preliminary_activity|]] (section 1) |
| | | 2.48 ± 0.02 (220Rn → 216Po) \\ 2.39 ± 0.02 (triplet) | [[gagg-nd:alpha_triplet_update|]] (step 4) |
| | | 2.34 ± 0.02 (220Rn → 216Po) \\ 2.32 ± 0.02 (triplet) | [[gagg-nd:searching_for_the_rest_alpha_decays|]] (section 2) |
| | 212Bi → 212Po → 208Pb β-α | 1.75±0.07((total 212Bi activity, already including branching ratio of 64%)) | [[gagg-nd:study_short_windows|]] |
| | 212Bi → 212Po → 208Pb β-α | 1.63±0.07((total 212Bi activity, already including branching ratio of 64%)) | to be updated |
| | 212Bi → 208Tl → 208Pb α-β | ? ((2400 signals recorded, difficult to evaluate efficiency)) | [[gagg-nd:bkg_removal_for_neutron|]] |
^ 238U ^^^^
| | 238U α | ? (Is Found) | [[gagg-nd:preliminary_activity|]] (section 3) |
| | 234U α | ? (Is Found) | [[gagg-nd:preliminary_activity|]] (section 3) |
| | 230Th α | Not Found | [[gagg-nd:preliminary_activity|]] (section 3) |
| | 222Rn → 218Po → 214Pb α-α | Not Found | [[gagg-nd:searching_for_the_rest_alpha_decays|]] (section 3) |
| | 214Bi → 214Po → 210Pb β-α | Not Found | [[gagg-nd:searching_for_the_rest_alpha_decays|]] (section 4) |
^ 235U ^^^^
| | 235U α | Not Found | [[gagg-nd:preliminary_activity|]] (section 3) |
| | 223Ra → 219Rn → 215Po → 211Pb α triplet | 1.51 ± 0.02 (219Rn → 215Po) \\ 1.47 ± 0.016 (triplet) | [[gagg-nd:alpha_triplet_2nd_episode_update|]] (step 4) |
| | | 0.903 ± 0.025 (219Rn → 215Po) \\ 0.768 ± 0.034 (triplet) | [[gagg-nd:preliminary_activity|]] (section 2) |
| | | 1.50 ± 0.02 (219Rn → 215Po) \\ 1.47 ± 0.02 (223Ra → 219Rn, triplet) | [[gagg-nd:searching_for_the_rest_alpha_decays|]] (section 2) |